Friday, February 20, 2009

Weigh-Ins

02/20/09 - 632 lbs
03/20/09 - 599 lbs -33
04/20/09 - 592 lbs -7
05/04/09 - 583 lbs -9
05/18/09 - 573 lbs -10
06/01/09 - 572 lbs -1
06/08/09 - 566 lbs -6
06/15/09 - 560 lbs -6
06/22/09 - 566 lbs +6
06/29/09 - 555 lbs -11
07/06/09 - 553 lbs -2
07/13/09 - 554 lbs +1
07/20/09 - 555 lbs +1
07/27/09 - 536 lbs -19
08/03/09 - 532 lbs -4
08/10/09 - 536 lbs +4
08/17/09 - 542 lbs +6
08/24/09 - 536 lbs -6
08/31/09 - 526 lbs -10
09/07/09 - 520 lbs -6
09/14/09 - 516 lbs -4
09/21/09 - 515 lbs -1
09/28/09 - tba

Total loss to date: 117 pounds




Bookmark and Share

No comments:

Post a Comment